| Materials | Iron+cement |
|---|---|
| Light Source | LED |
| Application | Home |
| Control Mode | APP Control |
| Model Number | F7655 |
| Input Voltage(V) | AC 85-165V |
| Lamp Luminous Efficiency(lm/w) | 90 |
| Lamp Luminous Flux(lm) | 90 |
| Warranty(Year) | 2-Year |
| Support Dimmer | YES |
| DIY | YES |
| Working Time (hours) | 50000 |
| PCs/ Ctn | 1 |
| Size | 1500*450mm |
| Product Weight | 7kg |
| Free sample | NO |
| OEM/ODM | Welcomed |
| Service | Customization |
| Color | Gold |
| Power | 10W |
| CCT | 3000-6000K |




We will contact you within 1 working day, please pay attention to the email with the suffix “@dobestbright.com”.